Providing you the best range of tamodex tamoxifen 10mg tablet, tamodex tamoxifen 20mg tablet, tamoxican 20 mg tablet, mamofen 20 mg tablet, tamoxican 10 mg tablet and mamofen 10 mg tablet with effective & timely delivery.
₹ 150 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamodex 10 |
| Manufacturer | Zydus |
| Packaging | 1*10 Tablet |
₹ 200 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamodex 20 |
| Manufacturer | Zydus |
| Packaging | 1*10 Tablet |
₹ 150 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamoxican 20 |
| Manufacturer | Healing Pharma |
| Packaging | 10*10 Tablets |
₹ 150 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Mamofen 20 |
| Packaging | 1*10 Tablets |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamoxican 10 |
| Manufacturer | Healing Pharma |
| Packaging | 10*10 Tablets |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Mamofen 10 |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Packaging | 1*10 Tablet |
₹ 130 / Strip Get Latest Price
| Form | Tablet |
| Brand | Tamilong 20 |
| Manufacturer | HAB |
| Packaging | 10*10 Tablets |
| Dosage/Strength | 10 mg |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Usage/Application | Personal |
| Packaging Size | 5*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroheal 2.5 |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Personal |
| Usage | Cancer Care, Breast Cancer |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Box |
₹ 300 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucorin |
| Composition | Calcium Folinate |
| Manufacturer | Samarth |
| Form | Tablet |
| Usage | Methotrexate Rescue, Folate Deficiency, Colorectal Cancer |
| Prescription Type | Allopathic |
₹ 550 / Tube Get Latest Price
| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Iverhuman |
| Form | Cream |
| Packaging Type | Tube |
| Skin Type | Normal Skin |
| Treatment | Rosacea |
₹ 350 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
₹ 300 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Femistra |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Zydus |
₹ 250 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Hopeana |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Hope Lifecare |
₹ 4500 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Arimidex |
| Packaging Size | 1*14 Tablets |
| Packaging Type | Blister |
| Manufactured By | AstraZeneca Pharma |
₹ 500 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Anastronat |
| Packaging Type | Bottle |
| Manufactured By | NATCO |
| Usage/Application | Personal |
₹ 220 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Arimee-1 |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Manufactured By | kachhela |
₹ 380 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anabrez |
| Packaging Type | Blister |
| Packaging Size | 1*5 Tablets |
| Manufactured By | Sun Pharma |
₹ 1200 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Nintib |
| Capsules per Pack | 10 Capsules |
| Usage | Lung Cancer |
| Form | Capsule |
| Pack Type | Box |
| Manufacturer | Cipla |
₹ 60 / Strip Get Latest Price
| Strength | 400000 IU |
| Packaging Size | 20x10 Tablets |
| Brand | Pentids |
| Composition | Penicillin G |
| Usage/Application | Bacterial Infection |
| Form | Tablet |
₹ 7600 / Vial Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 Vial |
| Brand | Alpostin |
| Form | Injection |
| Composition | Alprostadil |
| Shelf Life | 24 Months |
| Treatment | Smooth Muscles |
₹ 380 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Relipoietin 4000 |
| Composition | Recombinant Human Erythropoietin Alfa |
₹ 280 / Piece Get Latest Price
| Strength | 2000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Relipoietin 2000 |
| Composition | Recombinant Human Erythropoietin Alfa |
₹ 600 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Relipoietin 10000 |
| Composition | Recombinant Human Erythropoietin Alfa |
₹ 500 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Injection |
| Packaging Size | 1.0 ml in 1 prefilled syringe |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Composition | Filgrastim (300mcg) |
₹ 1600 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Soranib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Thyroid Cancer, Liver Cancer |
₹ 120 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Leetrexate 5 |
| Manufactured By | Johnlee |
| Usage/Application | Treats cancer |
₹ 170 / Strip Get Latest Price
| Strength | 7.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Leetrexate 7.5 |
| Manufactured By | Johnlee |
| Usage/Application | Treats cancer |
₹ 300 / Strip Get Latest Price
| Strength | 15mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Leetrexate 15 |
| Manufactured By | Johnlee |
| Usage/Application | Treats cancer |
₹ 90 / Strip Get Latest Price
| Strength | 2.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Methotrex 2.5 |
| Manufactured By | Healing Pharma |
| Usage/Application | Treats cancer |
₹ 210 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Leetrexate 10 |
| Manufactured By | Johnlee |
| Usage/Application | Treats cancer |
₹ 120 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Methotrex 5 |
| Manufactured By | Healing Pharma |
| Usage/Application | Treats cancer |
₹ 350 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xmalon |
| Packaging Size | 10 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | No |
| Treatment Type | Breast Cancer |
₹ 90 / Strip Get Latest Price
| Strength | 4 mg |
| Brand | Dexavac |
| Form | Tablet |
| Packaging Size | 10*10 Tablet |
| Usage | Cancer Therapy, Other Inflammatory |
| Packaging Type | Box |
| Manufacturer | Prevego |
₹ 1300 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xtane |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | No |
| Treatment Type | Breast Cancer |
₹ 750 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Imatib |
| Tablets per Pack | 10 Tablets |
| Composition | Imatinib Base |
| Pack Type | Box |
| Manufacturer | Cipla |
| Form | Tablet |
₹ 11000 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 tablets |
| Brand | Sorafenat |
| Manufacturer | Natco |
| Composition | Sorafenib Tosylate |
| Form | Tablet |
| Indication | Liver Cancer, Thyroid Cancer |
₹ 320 / Piece Get Latest Price
| Strength | 5 % |
| Pack Size | 10 g |
| Company | Menarini |
| Form | Ointment |
| Usage | Actinic keratosis |
| Packaging Type | Tube |
| Brand | Flonida |
₹ 32 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Colshine |
| Usage | Familial Med Fever |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Pack Type | Box |
| Treatment | causes pain |
₹ 14000 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Xbira 500 |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Cipla |
Neel (Proprietor)
Shree Sai Pharma
Plot No 42/A, Sindhi Colony, Mecosabagh, Khatiyawala Darbar
Nagpur - 440004, Maharashtra, India