Our range of products include zop 7.5 mg tablet, eszopinap 3 mg tablet, qutan 100 mg tablet, rexipra 20 mg tablet, rexipra 10 mg tablet and trazocan 100 mg tablet.
₹ 60 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zop 7.5 |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister Pack |
| Manufacturer | HAB |
| Usage/Application | Personal |
₹ 70 / Box Get Latest Price
| Strength | 3 mg |
| Brand | Eszopinap |
| Composition | Eszopiclone USP |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | No |
| Country of Origin | India |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia, Depression Adjunct, Bipolar Disorder |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Brand Type | Brand |
| Brand | Intas |
₹ 200 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression and Anxiety |
| Strength | 20 mg |
| Brand | Rexipra |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Quality Standard | IP |
| Packaging Type | Box |
₹ 150 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression and Anxiety |
| Strength | 10 mg |
| Brand | Rexipra |
| Packaging Size | 1 × 10 tablets |
| Form | Tablet |
| Quality Standard | IP |
| Packaging Type | Box |
₹ 120 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazocan |
| Composition | Trazodone Hydrochloride IP |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Packaging Type | Blister Pack |
₹ 100 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazocan |
| Composition | Trazodone Hydrochloride USP |
| Treatment | Major Depressive Disorder |
| Packaging Size | 10 × 10 tablets |
| Strength | 50 mg |
| Packaging Type | Blister Pack |
₹ 220 / Strip Get Latest Price
| Dose | 50 mg |
| Brand | Tofypeace |
| Composition | Tofisopam |
| Packaging Size | 10 × 10 tablet |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Treatment | Anxiety Disorder |
₹ 300 / Strip Get Latest Price
| Dose | 100 mg |
| Brand | Tofypeace |
| Composition | Tofisopam |
| Packaging Size | 10 × 10 tablet |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Treatment | Anxiety Disorder |
₹ 130 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia, Bipolar Disorder, Anxiety, Sleep Disorder, Depression Adjunct |
| Form | Film Coated |
| Patient Type | Adult, Geriatric |
| Packaging Size | 10×10 tablets |
₹ 220 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate Release |
| Usage | Anxiety, Depression Adjunct, Schizophrenia, Bipolar Disorder, Sleep Disorder |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
₹ 199 / Box Get Latest Price
| Strength | 3 mg |
| Brand | Hypnite |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | India |
₹ 170 / Box Get Latest Price
| Strength | 2 mg |
| Brand | Hypnite |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | India |
₹ 280 / Strip Get Latest Price
| Dose | 50 mg |
| Brand | Toficalm |
| Composition | Tofisopam |
| Manufacturer | Sun Pharma |
| Packaging Size | 10 × 10 tablet |
| Form | Tablet |
| Packaging Type | Blister Pack |
₹ 420 / Strip Get Latest Price
| Dose | 100 mg |
| Brand | Toficalm |
| Composition | Tofisopam |
| Manufacturer | Sun Pharma |
| Packaging Size | 10 × 10 tablet |
| Form | Tablet |
| Packaging Type | Blister Pack |
₹ 140 / Strip Get Latest Price
| Strength | 3 mg |
| Brand | Zunestar |
| Composition | Eszopiclone USP |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | India |
₹ 100 / Strip Get Latest Price
| Strength | 2 mg |
| Brand | Zunestar |
| Composition | Eszopiclone USP |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | India |
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate Release |
| Usage | Anxiety, Sleep Disorder, Schizophrenia, Bipolar Disorder, Depression Adjunct |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
₹ 200 / Strip Get Latest Price
| Composition | Escitalopram Oxalate |
| Treatment | Depression and Anxiety |
| Strength | 10 mg |
| Brand | S-Citadep |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Quality Standard | IP |
₹ 100 / Strip Get Latest Price
| Uses | Circadian Rhythm Sleep Disorder |
| Drug Strength | 100 mg |
| Brand | Modalert |
| Shelf Life | 24 months |
| Pack Size | 10 × 10 tablets |
| Pack Type | Box |
| Composition | Modafinil |
₹ 292 / Strip Get Latest Price
| Strength | 25 mg |
| Usage | Hyperactivity Disorder |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Brand Name | Axepta |
| Pack Type | Box |
₹ 44 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Flextin |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Box |
| Treatment | Panic Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
₹ 479 / Strip Get Latest Price
| Strength | 60 mg |
| Usage | Hyperactivity Disorder, ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Brand Type | Brand |
| Brand Name | Axepta |
₹ 78 / Box Get Latest Price
| Strength | 6 mg |
| Brand | ES Zopimaxx |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Treat Insomnia |
₹ 35 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazocan |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 20 × 10 tablets |
| Strength | 25 mg |
| Pack Type | Box |
₹ 80 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression or Tranquilization |
₹ 187 / Box Get Latest Price
| Dose/Strength | 30 mg |
| Form | Tablet |
| Form Type | Immediate Release |
| Brand | Mirzin |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
₹ 56 / Box Get Latest Price
| Dose/Strength | 7.5 mg |
| Form | Tablet |
| Form Type | Immediate Release |
| Brand | Mirzin |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
₹ 101 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate Release |
| Usage | Sleep Disorder |
| Form | Tablet |
| Packaging Size | 10×10 tablets |
| Brand Name | Qutan SR |
| Composition | Quetiapine |
₹ 80 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zop |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Storage Conditions | Room Temperature |
₹ 90 / Box Get Latest Price
| Strength | 2 mg |
| Brand | Topnite |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Treat Insomnia |
₹ 1000 / Box Get Latest Price
| Strength | 3 mg |
| Brand | Zopfresh |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription Required | No |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Immediate Release |
| Usage | Depression Adjunct, Schizophrenia, Bipolar Disorder, Anxiety, Sleep Disorder |
| Form | Film Coated |
| Packaging Size | 10×10 tablets |
₹ 99 / Strip Get Latest Price
| Strength | 10 mg |
| Usage | Hyperactivity Disorder |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Brand Name | Atomoxotil |
₹ 92 / Box Get Latest Price
| Dose/Strength | 15 mg |
| Form | Tablet |
| Form Type | Immediate Release |
| Brand | Mirzin |
| Composition | Mirtazapine |
| Treatment | Anxiety |
| Packaging Size | 10 × 10 tablets |
₹ 2200 / Box Get Latest Price
| Dose | 10 mg |
| Brand | Oleanz |
| Treatment | Schizophrenia |
| Packaging Type | Blister |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
₹ 1300 / Box Get Latest Price
| Dose | 2.5 mg |
| Brand | Oleanz |
| Treatment | Schizophrenia |
| Packaging Type | Box |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
₹ 300 / Strip Get Latest Price
| Strength | 25 mg |
| Dosage Form | Tablet |
| Brand | Agoprex |
| Manufacturer | Sun Pharma |
| Packaging Size | 5 x 10 tablets |
| Packaging Type | Blister Pack |
| Treatment | Major Depressive Disorder |
₹ 360 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 6 × 10 tablets |
| Packaging Type | Box |
₹ 550 / Strip Get Latest Price
| Dose | 300 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 3 × 10 tablets |
| Packaging Type | Box |
Neel (Proprietor)
Shree Sai Pharma
Plot No 42/A, Sindhi Colony, Mecosabagh, Khatiyawala Darbar
Nagpur - 440004, Maharashtra, India