Leading of 5mg toflac tofacitinib tablets, 25mg bacloford baclofen tablets, 350mg pain o soma crisoprodol tablets, 25mg bacloheal baclofen tablets, 10mg bacloheal baclofen tablets and 25mg balcosign baclofen tablets from Nagpur.
₹ 525 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Toflac |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Usage | Rheumatoid Arthritis |
₹ 185 / Strip Get Latest Price
| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Bacloford |
| Manufacturer | John Lee |
| Packaging Size | 10 x 10 tablets |
| Dose | 25 mg |
| Treatment | Muscle Relaxant |
₹ 150 / Strip Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Composition | Carisoprodol IP |
| Treatment | Muscle Relaxation |
₹ 285 / Strip Get Latest Price
| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 25 mg |
| Composition | Baclofen |
| Treatment | Treat Pain and Certain Types of Spasticity |
₹ 110 / Strip Get Latest Price
| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Composition | Baclofen |
| Treatment | Tightness of Muscles |
₹ 205 / Strip Get Latest Price
| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Baclosign |
| Manufacturer | Signature |
| Packaging Size | 10 x 10 tablets |
| Composition | Baclofen |
| Treatment | Treat Muscular Symptoms |
₹ 108 / Box Get Latest Price
| Brand | Joflam SP |
| Aceclofenac Strength | 15 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Box |
| Usage | Pain Relief |
| Dosage Form | Tablet |
₹ 160 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Pain-O-Soma |
| Packaging Type | Box |
| Storage | Store Below 30 Degree C |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
₹ 140 / Strip Get Latest Price
| Strength | 750mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Dol 750 Mg |
| Manufacturer | Orange City |
| Packaging Type | Blister |
| Composition | Carisoprodol |
₹ 180 / Strip Get Latest Price
| Strength | 1000mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Boost 1000 |
| Manufacturer | Orange City |
| Composition | Carisoprodol |
₹ 150 / Strip Get Latest Price
| Strength | 750mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Boost 750 |
| Manufacturer | Orange City |
| Composition | Carisoprodol |
₹ 165 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10x10 Capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Box |
| Usage | Neuropathic Pain |
| Brand Name | Gabimax |
₹ 121 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 10x10 Capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Box |
| Usage | Anxiety |
| Brand Name | Gabimax |
₹ 320 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 10x10 Tablets |
| Brand Type | Branded |
| Usage | Anxiety |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand Name | Gabimax |
₹ 750 / Pack Get Latest Price
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
₹ 6000 / Box Get Latest Price
| Dosage Form | Tablet |
| Composition | Pain Killer |
| Usage | Joint pain, Toothache, Back pain, Muscle pain, Menstrual pain, Headache, Pain relief |
| Strength | 200mg |
| Prescription | Non prescription |
| Formulation | Allopathic |
| Packaging Type | Blister |
| Packaging Size | 10 tablets |
₹ 1500 / Box Get Latest Price
| Dosage Form | Tablet |
| Composition | Pain Killer |
| Usage | Muscle pain, Headache, Pain relief, Back pain, Joint pain |
| Strength | 300 mg |
| Prescription | Non prescription |
| Packaging Type | Strip |
| Packaging Size | 10 tablets |
₹ 1300 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
₹ 1600 / Box Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
₹ 1500 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
₹ 1800 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nerviguard |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
₹ 1800 / Box Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nerviguard |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
₹ 1300 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
₹ 60 / Pack Get Latest Price
| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
₹ 71 / Box Get Latest Price
| Strength | 60mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Usage | Back pain |
| Dosage Form | Tablet |
| Pack Type | Box |
| Manufacturer | John Lee |
₹ 150 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 4x5x10 Tablets |
| Combination | Ibuprofen only |
| Form | Tablets |
| Pack Type | Box |
| Treatment | Cause Fever, Pain |
| Manufacturer | John Lee |
₹ 137 / Box Get Latest Price
| Strength | 120mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Usage | Back pain |
| Dosage Form | Tablet |
| Pack Type | Box |
| Manufacturer | John Lee |
₹ 110 / Box Get Latest Price
| Strength | 90mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Usage | Back pain |
| Dosage Form | Tablet |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
₹ 13 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 4x5x10 Tablets |
| Combination | Ibuprofen only |
| Form | Tablets |
| Brand Name | Ibuqwik |
| Pack Type | Box |
| Treatment | Pain and Inflammation |
₹ 256 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 10x10 Tablets |
| Brand | Sytamol |
| Form | Tablet |
| Packaging Type | Box |
| Usage Indication | Fever |
| Shelf Life | 24 months |
₹ 92 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Zosert |
| Packaging Size | 5x2x10 Tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Box |
| Treatment | Depression |
| Form | Tablets |
₹ 43 / Box Get Latest Price
| Strength | 7.5 mg |
| Release Type | Immediate Release |
| Brand | Melorise |
| Form | Tablet |
| Packaging Size | 3x10 Tablets |
| Usage | Rheumatoid Arthritis |
| Pack Type | Box |
₹ 250 / Strip Get Latest Price
| Strength | 100 mg |
| Pack size | 10x10 Tablets |
| Brand | Sumaforce |
| Form type | Tablets |
| Packaging type | Box |
| Usage | Acute migraine |
| Manufacturer | Fortune |
₹ 63 / Box Get Latest Price
| Strength | 100mg |
| Dosage Form | Tablet |
| Packaging Size | 20x10 Tablets |
| Usage | Pain relief |
| Packing Type | Box |
| Brand Name | Nimophrin |
| Composition | Nimesulide |
₹ 200 / Strip Get Latest Price
| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 10x15 Tablets |
| Usage | Pain relief |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 110 / Strip Get Latest Price
| Strength | 250mg |
| Release Form | Immediate |
| Packaging Size | 10x15 Tablets |
| Usage | Pain relief |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 200 / Box Get Latest Price
| Brand | Thiolee A |
| Aceclofenac Strength | 100 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Box |
| Usage | Back Pain |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
₹ 345 / Strip Get Latest Price
| Dose/Strength | 15 mg |
| Release Type | Immediate Release |
| Brand | Darifen |
| Manufacturer | John Lee |
| Packaging Size | 10 x 1 x 10 tablets |
| Active Ingredient | Darifenacin |
| Dosage Form | Tablet |
₹ 101 / Box Get Latest Price
| Strength | 10mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Usage | Acute pain |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 1440 / Box Get Latest Price
| Strength | 300mg |
| Release Form | Immediate |
| Packaging Size | 10x10 tablets |
| Usage | Arthritis |
| Dosage Form | Tablet |
| Pack Type | Box |
| Manufacturer | John Lee |
Neel (Proprietor)
Shree Sai Pharma
Plot No 42/A, Sindhi Colony, Mecosabagh, Khatiyawala Darbar
Nagpur - 440004, Maharashtra, India