Our product range includes a wide range of 60 mcg clenbuterol tablet, klensmart clenabuterol 40 mcg tablet, azisign 250 mg tablet, 200mg rexigut rifaximin tablets, 4mg amotic md ondasetron tablets and amoxyheal cv 1000 mg.
₹ 850 / Box Get Latest Price
| Brand | Powerbolic |
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Brand Name | Clenfit 60 |
| Form | Tablet |
| Packaging Type | Box |
₹ 850 / Box Get Latest Price
| Brand | Kachhela |
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Brand Name | Klensmart |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 130 / Strip Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1x6 Tablets |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
₹ 220 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Rifagut |
| Dosage Form | Tablets |
| Packaging Type | Box |
| Composition | Rifaximin |
| Usage | Traveler's diarrhea |
₹ 59 / Box Get Latest Price
| Strength | 4 mg |
| Pack size | 20x10 Tablets |
| Brand | Amotic MD |
| Form | Tablet |
| Packaging type | Box |
| Usage | Nausea |
| Manufacturer | Signature |
₹ 200 / Strip Get Latest Price
| Strength | 1000mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Brand Name | Amoxyheal CV 1000 |
| Packaging type | Box |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma |
₹ 90 / Strip Get Latest Price
| Brand | Evolve Biolabs |
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Bodybuilding |
| Brand Name | Clenabol |
| Packaging Type | Box |
₹ 110 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 75 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 100 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 230 / Strip Get Latest Price
| Strength | 888 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 150 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 260 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 60 / Box Get Latest Price
| Brand | Joflam P |
| Aceclofenac Strength | 325 mg |
| Packaging Size | 20x10 tablets |
| Packaging Type | Box |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
₹ 230 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 150 / Strip Get Latest Price
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand Name | Almox CV 625 |
| Packaging type | Strip |
| Country of Origin | Made in India |
| Manufacturer | Alkem |
₹ 80 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 160 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 1000 / Box Get Latest Price
| Strength | 25 mcg |
| Brand | T-3Bix |
| Packaging type | Blister |
| Prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Gebix Pharma |
| Country of Origin | Made in India |
₹ 70 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Packaging Type | Blister |
₹ 180 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 170 / Strip Get Latest Price
| Strength | 400mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Jeequin 400 |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima |
| Usage / Application | Personal |
₹ 160 / Strip Get Latest Price
| Brand | Shree Venkatesh Pvt. Ltd. |
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Bodybuilding |
| Brand Name | Clenbut |
| Packaging Type | Box |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 130 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 180 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 100 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10*10 |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
₹ 90 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain O Soma 500 |
| Manufacturer | HAB |
| Composition | Carisoprodol |
₹ 80 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain O Soma 350 |
| Manufacturer | HAB |
| Composition | Carisoprodol |
₹ 130 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Winstrol |
| Manufacturer | Evolve Biolabs |
₹ 550 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh 10 |
| Manufacturer | Orange City |
| Usage/Application | Personal |
₹ 900 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap 20 |
| Manufacturer | Jeerima |
| Usage/Application | Personal |
₹ 700 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap |
| Manufacturer | Jeerima |
| Usage/Application | Personal |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign 10 |
| Manufacturer | Signature |
| Usage/Application | Personal |
₹ 800 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh 20 |
| Manufacturer | Orange City |
| Usage/Application | Personal |
₹ 120 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Modafresh 200 |
| Composition | Modafilin |
₹ 200 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | BOX |
| Brand | Artvigil 150 |
| Manufcturer | Signature |
₹ 90 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Caridoll 500 |
| Manufacturer | Jeerima |
| Composition | Carisoprodol |
₹ 170 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebechrist 500 |
| Manufacturer | Christ Pharma |
| Usage/Application | Personal |
₹ 180 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1x5 Tablets |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
Neel (Proprietor)
Shree Sai Pharma
Plot No 42/A, Sindhi Colony, Mecosabagh, Khatiyawala Darbar
Nagpur - 440004, Maharashtra, India