of a wide range of products which include mytret 0.025% gel, mytret tretinoin 0.04% gel, mytret tretinoin 0.01% gel, tazret forte cream 0.1%, tretigel 0.025% gel and tretigel 0.1% gel.
₹ 250 / Tube Get Latest Price
| Strength (w/w) | 0.025% |
| Packaging Size | 15 g |
| Formulation Type | Gel |
| Brand | Mytret |
| Packaging Type | Tube |
| Manufacturer | Grace Derma Healthcare Pvt Ltd |
₹ 300 / Piece Get Latest Price
| Strength | 0.04% |
| Pack Size | 15 g |
| Formulation Type | Gel |
| Brand | Mytret |
| Packaging Type | Tube |
| Manufacturer | Grace Derma Healthcare Pvt Ltd |
₹ 400 / Piece Get Latest Price
| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 15 g |
| Formulation Type | Gel |
| Brand | Mytret |
| Packaging Type | Tube |
| Manufacturer | Grace Derma Healthcare Pvt Ltd |
₹ 850 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Strength | 0.1% w/w |
| Brand | Tazret Forte |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
₹ 120 / Tube Get Latest Price
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation Type | Gel |
| Brand | Tretigel |
| Packaging Type | Tube |
| Manfavturer | Winlife |
₹ 200 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation Type | Gel |
| Brand | Tretigel |
| Packaging Type | Tube |
| Storage Requirement | No special conditions |
₹ 360 / Piece Get Latest Price
| Strength | 0.04% |
| Pack Size | 20 g |
| Formulation Type | Gel |
| Brand | Revize Micro |
| Packaging Type | Tube |
| Storage Requirement | No special conditions |
₹ 350 / Tube Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | Revize Micro |
| Packaging Type | Tube |
| Storage Requirement | No special conditions |
₹ 100 / Piece Get Latest Price
| Strength | 1% |
| Packaging Size | 15 gm |
| Manufacturer | Prevego Healthcare & Research Private Limited |
| Usage/Application | Personal |
| Brand | Cortivac |
₹ 130 / Tube Get Latest Price
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Packaging Type | Tube |
| Storage Requirement | No special conditions |
₹ 100 / Tube Get Latest Price
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Packaging Type | Tube |
| Storage Requirement | No special conditions |
₹ 140 / Tube Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Packaging Type | Tube |
| Storage Requirement | No special conditions |
₹ 200 / Tube Get Latest Price
| Strength | 1.0% w/w |
| Packaging Size | 30 g |
| Pack Size | 30 g |
| Usage Area | Scalp, Face, Body |
| Brand | Iverhuman |
| Form | Cream |
| Manufacturer Name | Winlife |
| Composition | Ivermectin |
₹ 170 / Tube Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Packaging Type | Tube |
| Storage Requirement | No special conditions |
₹ 200 / Tube Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Packaging Type | Tube |
| Storage Requirement | No special conditions |
₹ 280 / Tube Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Packaging Type | Tube |
| Storage Requirement | No special conditions |
₹ 440 / Tube Get Latest Price
| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Brand | Aziderm |
| Manufacturer | Micro Labs Ltd |
| Country of Origin | Made in India |
₹ 480 / Tube Get Latest Price
| Strength | 20% w/w |
| Packaging Size | 15 gm |
| Brand | Aziderm |
| Manufacturer | Micro Labs Ltd |
| Country of Origin | Made in India |
₹ 470 / Piece Get Latest Price
| Skin Concern | Redness |
| Strength | 0.33% |
| Packaging Size | 45 gm |
| Brand | Erythego Gel |
| Manufacturer | Akumentis Healthcare Ltd |
| Form | Gel |
| Packaging | 15 gm |
₹ 250 / Tube Get Latest Price
| Strength | 1.0% w/w |
| Packaging Size | 30 g |
| Pack Size | 30 g |
| Usage Area | Face, Scalp, Body |
| Brand | Ivrea 1% |
| Form | Cream |
| Manufacturer Name | Ajanta |
| Packaging Type | Box |
₹ 500 / Tube Get Latest Price
| Strength | 0.025% |
| Pack Size | 25 g |
| Formulation Type | Cream |
| Brand | Melacare Forte |
| Packaging Type | Tube |
| Storage Requirement | No special conditions |
₹ 200 / Tube Get Latest Price
| Strength | 20% w/w |
| Packaging Size | 20 gm |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Brand Name | Azelax |
₹ 500 / Piece Get Latest Price
| Pack Size | 20 gm |
| HQ Strength | 4 % |
| Pack Type | Tube |
| Skin Type | All skin types |
| Brand | Brite |
| Composition | Hydroquinone (4% w/w) |
| Packaging | 20 Gm tube |
₹ 220 / Tube Get Latest Price
| Pack Size | 20 gm |
| HQ Strength | 2 % |
| Pack Type | Tube |
| Skin Type | All skin types |
| Form | Cream |
| Country of Origin | India |
| Brand | Eukroma |
| Composition | Hydroquinone (4% w/w) |
₹ 199 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Skin Type | Normal Skin |
| Shelf Life | 24 months |
₹ 239 / Piece Get Latest Price
| Form | Cream |
| Brand | Aziderm |
| Dose | 10 % |
| Packaging Size | 15 gm |
| Shelf Life | 24 months |
| Composition | Azelaic Acid |
| Treatment | Treat Mildly to Moderately Inflamed Acne. |
₹ 350 / Piece Get Latest Price
| Strength | 2% w/w |
| Pack Size | 30 g |
| Usage Area | Face |
| Skin Concern | Melasma |
| Form | Cream |
| Skin Type | Normal Skin |
| Shelf Life | 24 months |
₹ 550 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne Marks |
| Skin Type | Normal Skin |
| Shelf Life | 24 months |
₹ 444 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 30 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne |
| Skin Type | Normal Skin |
| Shelf Life | 24 months |
₹ 170 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Skin Type | Normal Skin |
| Shelf Life | 24 months |
₹ 550 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 15 g |
| Formulation | Gel |
| Usage Area | Back |
| Concern | Acne |
| Skin Type | Normal Skin |
| Shelf Life | 24 months |
₹ 500 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 15 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Skin Type | Normal Skin |
| Shelf Life | 24 months |
₹ 234 / Tube Get Latest Price
| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Ivera |
| Form | Cream |
| Packaging Type | Tube |
| Treatment | Rosacea |
₹ 400 / Piece Get Latest Price
| Pack Size | 40 g |
| HQ Strength | 2 % |
| Pack Type | Alu tube |
| Usage | Melasma |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 24 months |
₹ 999 / Piece Get Latest Price
| Strength | 20% |
| Packaging Size | 30 g |
| Brand | Benoquin |
| Usage/Application | Leucoderma |
| Formulation | Cream |
| Skin Type | Normal Skin |
| Shelf Life | 24 months |
₹ 80 / Piece Get Latest Price
| Pack Size | 20 g |
| HQ Strength | 2 % |
| Pack Type | Tube |
| Usage | Melasma |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 24 months |
₹ 692 / Piece Get Latest Price
| Pack Size | 15 g |
| HQ Strength | 4 % |
| Pack Type | Tube |
| Usage | Melasma |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 24 months |
₹ 280 / Tube Get Latest Price
| Pack Size | 30 gm |
| HQ Strength | 2 % |
| Pack Type | Tube |
| Skin Type | All skin types |
| Brand | Melalite-Forte |
| Manufacturer | Abbott |
₹ 400 / Piece Get Latest Price
| Pack Size | 40 gm |
| HQ Strength | 2 % |
| Pack Type | Tube |
| Skin Type | All skin types |
| Brand | Eukroma 2% |
| Manufacturer | Yash Pharma |
₹ 240 / Tube Get Latest Price
| Pack Size | 15 gm |
| HQ Strength | 2 % |
| Pack Type | Tube |
| Skin Type | All skin types |
| Brand | A-Ret HC |
| Composition | Hydroquinone (2% w/w) + Tretinoin (0.05% w/w) + Hydrocortisone (1% w/w) |
Neel (Proprietor)
Shree Sai Pharma
Plot No 42/A, Sindhi Colony, Mecosabagh, Khatiyawala Darbar
Nagpur - 440004, Maharashtra, India