Prominent & Leading from Nagpur, we offer testomaxx 400 injection, test e 250 injection, test e 250mg injection, testomaxx 400mg injection, test prop 100 mg injection and test prop 100mg injection.
₹ 2200 / Vial Get Latest Price
| Strength | 400 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | testomaxx |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
₹ 1500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Test E |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
₹ 1600 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Test E |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
₹ 2200 / Vial Get Latest Price
| Strength | 400 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testomaxx |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
₹ 1200 / Vial Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Test prop |
| Manufacturer | Evolve Biolabs |
| Packing | 10ml Vial |
₹ 1200 / Vial Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
| Packing | 10*1 ml Ampule |
| Brand | Test Prop |
| Manufacturer | Evolve Biolabs |
₹ 1500 / Vial Get Latest Price
| Strength | 250mg |
| Pack Size | 10 ml |
| Brand Name | Test C |
| Manufacturer | Evolve Biolabs |
| Injection Routes | Intramuscular (IM) |
| Country of Origin | Made in India |
| Packing | 10 ml Vial |
₹ 1500 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampule |
| Brand | nandrolin |
| Manufacturer | Evolve Biolabs |
₹ 1600 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampule |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
₹ 1800 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampules |
| Brand | Decabol 250 |
| Manufacturer | Evolve Biolabs |
₹ 2300 / Box Get Latest Price
| Packaging Type | Ampule |
| Packaging Size | 10*1Ml |
| Dose/Strength | 250 mg |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Brand | Boldabol - Evolve Biolabs |
₹ 2100 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Masteron |
| Manufacturer | Evolve Biolabs |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 3500 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Trenbolon |
| Manufacturer | Evolve Biolabs |
₹ 2200 / Vial Get Latest Price
| Packaging Type | Ampoule |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Brand | Trenabol |
| Manufacturer | Evolve Biolabs |
₹ 3500 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenbolon |
| Manufacturer | Evolve Biolabs |
₹ 2100 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Ampule |
| Brand Name | Masteron |
| Manufacturer | Evolve Biolabs |
| Prescription/Non prescription | Non prescription |
₹ 2100 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Brand | Boldabol - Evolve Biolabs |
₹ 2200 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Trenabol |
| Manufacturer | Evolve Biolabs |
₹ 480 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*1 ml |
| Packing Type | Ampule |
| Brand | Sustanon |
| Manufacturer | Zydus |
₹ 3200 / Vial Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampule |
| Brand | Decamaxx |
| Manufacturer | Evolve Biolabs |
₹ 1500 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*1 ml |
| Packing Type | Ampule |
| Brand | Sustamix |
| Manufacturer | Evolve Biolabs |
₹ 1500 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 ml |
| Brand | Sustamix |
| Manufacturer | Evolve Biolabs |
| Packing Type | Vial |
₹ 2300 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Size | 10*1 Ml |
| Packaging Type | 10*1 Ampule |
| Usage/Application | Muscle Building |
| Age Group | Adult |
₹ 1600 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testobix-E |
| Manufacturer | Gebix Pharma |
₹ 1600 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testobix-E |
| Manufacturer | Gebix Pharma |
₹ 1400 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Packaging | 10 ml |
| Packaging Type | Vial |
| Brand | Testobix-C |
₹ 2100 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Ampule |
| Brand Name | Deostabix |
| Manufacturer | Gebix Pharma |
| Prescription/Non prescription | Non prescription |
₹ 2100 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Product Type | Biosimilar |
| Route of Administration | Intramuscular |
| Administration Route | Intravenous |
| Packaging Type | Vial |
| Manufacturer | Gebix Pharma |
| Dosage Form | Subcutaneous Injection |
| Brand Name | Drostabix |
| Prescription/Non prescription | Non prescription |
₹ 1400 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Packaging | 10*1 ml |
| Packaging Type | Ampule |
| Brand | Testobix-C |
₹ 2000 / Box Get Latest Price
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Dose/Strength | 250 mg |
| Usage/Application | Muscle Building |
| Age Group | Adult |
₹ 2000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10*1 ml |
| Packaging Type | Ampule |
| Usage/Application | Muscle Building |
| Age Group | Adult |
₹ 2000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Packaging Type | vial |
| Usage/Application | Muscle Building |
| Age Group | Adult |
₹ 2000 / Box Get Latest Price
| Packaging Type | Ampules |
| Packaging Size | 10*1 Ml |
| Dose/Strength | 250 mg |
| Usage/Application | Muscle Building |
| Age Group | Adult |
₹ 1900 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Deca 250 |
| Manufacturer | Powerbolic Lab |
₹ 2000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Drostawin |
| Manufacturer | Powerbolic |
| Prescription/Non prescription | Non prescription |
₹ 2000 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Ampule |
| Manufacturer | Powerbolic |
| Brand Name | Drostawin |
| Prescription/Non prescription | Non prescription |
₹ 3000 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Tren-E |
| Manufacturer | Powerbolic |
₹ 3000 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Tren-E |
| Manufacturer | Powerbolic |
₹ 2000 / Vial Get Latest Price
| Packaging Type | Vial |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Brand | Tren-A |
| Manufacturer | Powerbolic |
₹ 2000 / Box Get Latest Price
| Packaging Type | Ampoule |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Brand | Tren-A |
| Manufacturer | Powerbolic |
Neel (Proprietor)
Shree Sai Pharma
Plot No 42/A, Sindhi Colony, Mecosabagh, Khatiyawala Darbar
Nagpur - 440004, Maharashtra, India